GESTALT PRINCIPLES CHEAT SHEETS BY FIELD
INTERIOR DESIGN
PRINCIPLE | INTERIOR DESIGN | Bedroom | Kitchen / Dining Room | Garden / Landscape |
---|---|---|---|---|
Proximity | Sofa and chairs grouped closely with coffee table and rug | Bed, nightstands, and lamps grouped together | Table and chairs grouped together | Shrubs and flowers planted close together along a path |
Similarity | Matching cushions, lamps, and frames | Matching pillows, rugs, and curtains | Matching plates, glassware, and pendant lights | Repeating shapes and colors in flower beds and planters |
Continuity | Row of shelves or artwork leads the eye to the fireplace | Framed photos lead the eye across the wall above the dresser | Cabinets and open shelves guide the eye along the wall | Winding path guides the eye toward the front door |
Closure | Round rug partially tucked under sofa implies a complete circle | Circular mirror above the bed forms a perceived complete shape | Circular rug under table implies a complete shape even if partly hidden | Archway or trellis frames the walkway |
Figure-Ground | Bold armchair pops against a neutral wall | Brightly colored chair stands out against neutral walls | Bright vase contrasts with neutral countertop | Bright bench or sculpture stands out against foliage |
Symmetry / Balance | Identical chairs flank a console | Nightstands on either side of the bed | Chairs on either side of table | Symmetrical plantings along the path |
Visual Hierarchy | Bright rug anchors the seating area | Bold throw blanket highlights the bed as focal point | Patterned table runner draws attention to the table | Striking tree or fountain draws attention as focal point |
Gestalt Principles in Graphic Design
Principle | Layout / Print | Typography | Branding / Logo | Web / Digital |
---|---|---|---|---|
Proximity | Related content grouped together in columns or grids | Headings and subheadings grouped with related body text | Logo elements grouped for cohesion | Navigation items grouped logically |
Similarity | Consistent use of colors, shapes, and patterns | Uniform font styles and weights | Repeated brand colors or shapes | Consistent button styles, icons, and typography |
Continuity | Lines, arrows, or visual cues guide the eye across the page | Text flow directs reading order | Logo shapes lead the eye naturally through the design | Visual paths guide users through content |
Closure | Partially cropped images imply complete forms | Letterforms or shapes hint at complete patterns | Broken shapes imply complete logos | Icons partially framed imply whole symbols |
Figure-Ground | Images or elements pop against background | Text contrasted from background for readability | Logo stands out from surrounding space | Buttons or key UI elements contrast with background |
Symmetry / Balance | Balanced grid layouts | Evenly spaced text blocks | Symmetrical logo compositions | Balanced UI element placement |
Visual Hierarchy | Size, color, or contrast emphasizes key content | Headings larger than body text to guide reading | Primary logo element emphasized | Highlighted buttons or banners guide user attention |
Gestalt Principles in Illustration
Principle | Character / Figures | Environment / Background | Composition / Scene | Color / Texture |
---|---|---|---|---|
Proximity | Characters grouped to show relationships | Buildings or objects clustered logically | Elements placed close to guide narrative flow | Similar textures grouped visually |
Similarity | Uniform costume, silhouette, or features | Repeating shapes in architecture or foliage | Consistent visual motifs unify scene | Repeated color schemes or textures |
Continuity | Poses lead eye across character group | Paths or perspective lines guide viewer | Line work or shapes create smooth visual flow | Gradients or textures guide eye through composition |
Closure | Partially drawn limbs suggest full figure | Buildings or objects partially cropped imply form | Negative space suggests complete shapes | Incomplete patterns read as whole |
Figure-Ground | Main character pops against background | Foreground elements contrast with back | Focus drawn to primary scene elements | Colors or textures separate main forms |
Symmetry / Balance | Character placement balances scene | Buildings or objects mirrored or balanced | Elements arranged evenly for harmony | Color distribution balances composition |
Visual Hierarchy | Key character or action emphasized | Important elements highlighted via size or contrast | Primary scene focal points emphasized | Color or texture cues draw viewer’s attention |
Gestalt Principles in Game Art
Principle | Level / Environment | Character / NPC | UI / HUD | Outdoor / World |
---|---|---|---|---|
Proximity | Grouped obstacles or interactive objects form zones | NPCs or enemies clustered indicate factions | Related buttons/icons grouped | Trees, rocks, foliage grouped to form zones or landmarks |
Similarity | Repeating textures, colors, or shapes unify platforms | Similar costume colors/patterns unify teams | Consistent fonts, colors, and icon shapes | Repeating terrain patterns or props unify areas |
Continuity | Pathways, roads, rivers guide player’s eye | Characters in motion lead visual flow | Sequential placement of menu items | Rivers, roads, or ridges guide exploration |
Closure | Partially visible objects suggest hidden areas | Partially occluded characters imply full form | Overlapping icons imply complete symbols | Archways, ruins, or cliff edges suggest structures |
Figure-Ground | Important items or NPCs pop against background | Main character or boss highlighted via contrast | Active buttons or notifications stand out | Unique props or NPCs stand out against environment |
Symmetry / Balance | Symmetrical structures or hazards balance level | Allies/enemies symmetrically arranged | HUD elements symmetrically placed | Symmetrical plazas, bridges, or buildings balance space |
Visual Hierarchy | Lighting, particle effects, or color highlight objectives | Glowing weapons, bright armor indicate focal points | Bright or animated elements indicate priority | Key collectibles, glowing portals, or light beams draw attention |
Gestalt Principles in Fashion Design
Principle | Garment Design | Accessory Coordination | Color & Pattern | Fashion Presentation / Runway |
---|---|---|---|---|
Proximity | Design elements like seams, panels, or pockets grouped together | Matching accessories arranged in sets or layered | Repeating color blocks in fabric sections | Models positioned close to highlight ensembles |
Similarity | Repeating stitching, trims, or patterns unify the design | Accessories with similar materials or shapes | Matching color tones or motifs across garment pieces | Similar styling or color themes across models |
Continuity | Seam lines, folds, or patterns guide the eye through the garment | Chains, straps, or belts visually lead the viewer | Color gradients or prints create smooth visual flow | Model movement or lineup directs audience’s eye along collection |
Closure | Partially visible pattern or cut implies full shape | Accessories suggest a complete look even if cropped | Broken prints or motifs read as whole patterns | Partial poses imply full form of clothing |
Figure-Ground | Garment contrasts against model or background | Accessory stands out against outfit or neutral background | Color pops against contrasting elements | Runway lighting highlights focal pieces |
Symmetry / Balance | Balanced sleeve, collar, or panel arrangement | Evenly spaced jewelry or accessories | Balanced pattern placement across fabric | Models arranged symmetrically on runway |
Visual Hierarchy | Emphasized focal details like collars, buttons, or hems | Statement accessory draws attention first | Bold patterns or contrasting colors lead eye | Runway spotlight or color guides audience focus |
Closure
Common Fate
Atmospheric Perspective
Proximity
Similarity
Figure-Ground
Pragnanz Asymmetry
Pragnanz Symmetry
Visual Hierarchy
Visual Weight